Tourism November Examination Question Papers | Grade 11

Tourism September Examination Question Papers | Grade 11

Tourism June Examination Question Papers | Grade 11

Tourism Feb-March Examination Question Papers | Grade 11

Physical Sciences November Examination Question Papers | Grade 11

Physical Sciences September Examination Question Papers | Grade 11

Physical Sciences June Examination Question Papers | Grade 11

Physical Sciences Feb-March Examination Question Papers | Grade 11

Mathematical Literacy November Examination Question Papers | Grade 11

Mathematical Literacy September Examination Question Papers | Grade 11

Mathematical Literacy June Examination Question Papers | Grade 11

Mathematical Literacy Feb-March Examination Question Papers | Grade 11

Mathematics November Examination Question Papers | Grade 11

Mathematics September Examination Question Papers | Grade 11

Mathematics June Examination Question Papers | Grade 11

Mathematics Feb-March Examination Question Papers | Grade 11

Life Sciences November Examination Question Papers | Grade 11

Life Sciences September Examination Question Papers | Grade 11

Life Sciences June Examination Question Papers | Grade 11

Life Sciences Feb-March Examination Question Papers | Grade 11

History November Examination Question Papers | Grade 11

History September Examination Question Papers | Grade 11

History June Examination Question Papers | Grade 11

History Feb-March Examination Question Papers | Grade 11

Geography Feb-March Examination Question Papers | Grade 11

Geography June Examination Question Papers | Grade 11

Geography September Examination Question Papers | Grade 11

Geography November Examination Question Papers | Grade 11

Economics November Examination Question Papers | Grade 11

Economics September Examination Question Papers | Grade 11

Economics June Examination Question Papers | Grade 11

Economics Feb-March Examination Question Papers | Grade 11

Business Studies November Examination Question Papers | Grade 11

Business Studies September Examination Question Papers | Grade 11

Business Studies June Examination Question Papers | Grade 11

Business Studies Feb-March Examination Question Papers | Grade 11

Agricultural Sciences November Examination Question Papers | Grade 11

Agricultural Sciences September Examination Question Papers | Grade 11

Agricultural Sciences June Examination Question Papers | Grade 11

Agricultural Sciences Feb-March Examination Question Papers | Grade 11

Accounting November Examination Question Papers | Grade 11

Accounting September Examination Question Papers | Grade 11

Accounting June Examination Question Papers | Grade 11

Accounting Feb-March Examination Question Papers | Grade 11

Tourism November Examination Question Papers | Grade 10

Tourism September Examination Question Papers | Grade 10

Tourism June Examination Question Papers | Grade 10

Tourism Feb-March Examination Question Papers | Grade 10

Physical Sciences November Examination Question Papers | Grade 10

Physical Sciences September Examination Question Papers | Grade 10

Physical Sciences June Examination Question Papers | Grade 10

Physical Sciences Feb-March Examination Question Papers | Grade 10

Mathematical Literacy November Examination Question Papers | Grade 10

Mathematical Literacy September Examination Question Papers | Grade 10

Mathematical Literacy June Examination Question Papers | Grade 10

Mathematical Literacy Feb-March Examination Question Papers | Grade 10

Mathematics November Examination Question Papers | Grade 10

Mathematics September Examination Question Papers | Grade 10

Mathematics June Examination Question Papers | Grade 10

Mathematics Feb-March Examination Question Papers | Grade 10

Life Sciences November Examination Question Papers | Grade 10

Life Sciences September Examination Question Papers | Grade 10

Life Sciences June Examination Question Papers | Grade 10

Life Sciences Feb-March Examination Question Papers | Grade 10

History November Examination Question Papers | Grade 10

History September Examination Question Papers | Grade 10

History June Examination Question Papers | Grade 10

History Feb-March Examination Question Papers | Grade 10

Geography Feb-March Examination Question Papers | Grade 10

Geography June Examination Question Papers | Grade 10

Geography September Examination Question Papers | Grade 10

Geography November Examination Question Papers | Grade 10

Economics November Examination Question Papers | Grade 10

Economics September Examination Question Papers | Grade 10

Economics June Examination Question Papers | Grade 10

Economics Feb-March Examination Question Papers | Grade 10

Business Studies November Examination Question Papers | Grade 10

Business Studies September Examination Question Papers | Grade 10

Business Studies June Examination Question Papers | Grade 10

Business Studies Feb-March Examination Question Papers | Grade 10

Agricultural Sciences November Examination Question Papers | Grade 10

Agricultural Sciences September Examination Question Papers | Grade 10

Agricultural Sciences June Examination Question Papers | Grade 10

Agricultural Sciences Feb-March Examination Question Papers | Grade 10

Accounting November Examination Question Papers | Grade 10

Accounting September Examination Question Papers | Grade 10

Accounting June Examination Question Papers | Grade 10

Accounting Feb-March Examination Question Papers | Grade 10

STEM CELLS ESSAY | Life Science Grade 12

STEM CELLS ESSAY
Describe two types of stem cell therapy and for each type explain Two advantages and Two disadvantages of processes

Embryonic stem cell therapy
❖ It is extracted rom the human foetus/ umbilical cord
❖ To allow the development of other types of cells or organs
❖ Which ay be required for the body

Advantages
❖ Medical benefits on therapeutic cloning
❖ Discovery for treatment and cure for diseases
❖ Limbs or organs formed can be used in transplantations
❖ Cells can be cultured relatively under lab conditions
❖ To form large number of required cells

Disadvantages
❖ Patient’s body might reject them
❖ Destruction of blastocysts might be involved
❖ And can lead to long term effects due to interference with nature

Adult stem cell therapy
❖ Undifferentiated cells among
❖ Differentiated cells in tissues or organs
❖ Can renew Sir specialized cells types

Advantages
❖ They are able to generate new cells
❖ They can b cultured to produce larger quantity of cells
❖ Therefore they can treat injuries and diseases
❖ Your own cells can be used leading to no rejection

Disadvantages
❖ Generating of large quantity of cells may be difficult
❖ Due to small number of removed strong cells
❖ Differentiation of cell type is limited
❖ Undifferentiated cells are rare in mature tissues
❖ Isolation of these cells will be difficult

HUMAN EYE (ACCOMMODATION), HEARING ,BALANCE AND EQUILIBRIUM
A goal keeper prevented a ball from scoring when he dived to his right after that ball was kicked towards him. Just before he dived he heard his team-mate shout “your ball”. Describe how his eye adjusted to see the ball travelled towards him and describe how he heard his team-mate and maintained his balance as he dived.

As the ball travelled towards him
❖ accommodation took place
❖ ciliary muscles contracted
❖ suspensory ligaments became slack
❖ causing reduction of tension in lens
❖ lens became more convex
❖ refractive power of lens increased
❖ Image of ball fell on the retina. 

Hearing
❖ Pinna trapped sound waves into auditory canal
❖ Causing tympanic membrane to vibrate
❖ These vibrations were transferred into 3 ossicles (hammer, anvil and
stirrup))
❖ Which caused oval window to vibrate
❖ Which increased pressure of waves in cochlear
❖ Which stimulated the Organs of Corti
❖ To convert the stimulus into a nerve impulse
❖ Which was transported by auditory nerve
❖ And interpreted on the Cerebrum.

BALANCE AND EQUILIBRIUM
As he dived
❖ A change in direction and speed of the body
❖ Causes the movement if fluid in the semi circular canals
❖ Which stimulates the cristae
❖ A change in the position of the head
❖ Stimulated the maculae in the atriculus and succulus
❖ The stimuli were converted into impulses
❖ Which were transported along the auditory nerve
❖ And interpreted in the cerebrum
❖ Which sent impulses to the muscles
❖ To restore balance and equilibrium.

Hearing and reflex action:
Explain how a guy hears a sound of howling dog and how he is able to rapidly respond as the dog’s nose touched his leg.
Hearing.
❖ The pinna trapped sound into the auditory canal
❖ Causing tympanic membrane to vibrate
❖ That vibrations were transferred into tree ossicles (hammer, anvil and stirrup)
❖ Which caused oval window to vibrate
❖ Which increased pressure of waves in cochlear
❖ Which stimulated organs of corti
❖ To convert stimulus into impulses
❖ Which were transported along the auditory nerve
❖ And interpreted on the cerebrum.

Reflex action
❖ When the dogs nose touched his leg
❖ Receptors in the skin received the stimulus
❖ Which were converted into nerve impulses
❖ Impulses traveled along the sensory neuron
❖ Towards the spinal cord along dorsal root
❖ Of the spinal nerve
❖ In the spinal cord, Sensory neurons made synaptic contact with connector
❖ Impulses were transmitted along motor neuron
❖ Along the ventral root of the spinal nerve
❖ To the effector muscle
❖ Which contracted and pulled his leg away

Protection of human body
Describe how nervous and endocrine systems protect the body. Use
suitable example to describe how this protection through reflex
action and the hormone Adrenalin

Reflex action -removal of hand from being burnt
❖ Receptors in the skin receives stimulus
❖ Which are converted into nerve impulses
❖ This impulses travel via sensory neuron
❖ To the spinal cord
❖ Where sensory neuron make synaptic contact
❖ With connector
❖ Impulses are transmitted via motor neuron
❖ Along ventral root
❖ To the effector muscle
❖ Which contract and pull hand away

Adrenalin -example when you are chased by a dog
❖ Brain become aware of danger
❖ Through impulses from sense organs
❖ Adrenal gland become stimulated to secrete Adrenalin
❖ Message is then sent to various organs
❖ Blood vessels to the heart and brain dilate
❖ To increase heart rate
❖ Rate and depth of breathing increases
❖ Glycogen is converted into glucose
❖ Vital organs receive more glucose
❖ To increase muscle tone
❖ Pupil dilates
❖ Allowing rapid response to ensure safety

Hypothalamus and Adrenalin
Describe the role of hypothalamus and Adrenal gland in bringing
about changes to blood vessels of the skin and explain why this
changes take place.

Hypothalamus
❖ Changes in temperature are detected by thermo-receptors in the skin
❖ Stimulus are converted into nerve impulses
❖ Transmitted to the hypothalamus
❖ Which send impulses to the muscle layer of artrioles of the skin On cold day
❖ Artrioles close to the skin surface constrict
❖ Less blood flows to the capillaries close to skin surface
❖ Sweat production decreases On hot day
❖ Artrioles close to the skin surface dilate
❖ More blood flows to the capillaries close to the skin surface
❖ More heat is radiated/ more heat is lost

Adrenal gland
❖ Secretes adrenalin
❖ That prepares body to cope with emergency
❖ Adrenalin causes blood vessels of the skin to constrict
❖ Less blood flows to the skin surface
❖ Because skin is not a important organ during emergency
❖ Redirecting more blood/oxygen and food to vital organs
❖ To enable the body to respond during emergency

Response to unilateral light
Plants and humans respond to light differently explain how plant stem and human eye respond to unilateral light.

Plant stem
❖ Plant response to unilateral light is positive phototrophic
❖ Auxins produced in the tip of the stem
❖ So that there is high concentration of auxins on the darker side
❖ Which stimulate growth
❖ Low concentration of auxins on the light exposed side
❖ Inhibits growth
❖ There is uneven growth
❖ Which causes stem to bend towards light

How humans receive and interprets light
❖ Light enters the eye trough cornea
❖ Which refracts light
❖ Light passes through aqueous humor
❖ And pupil
❖ The size of pupil is adjusted by Iris
❖ To regulate the amount of light entering the eye
❖ Light then passes through lens
❖ Which also refracts the light
❖ Light is then passed through vitreous humor
❖ And reaches the retina
❖ Which has photo receptors and cones
❖ Which convert light stimulus into nerve impulses
 
MUTATIONS AND GENETIC DISORDERS
Explain how different types of mutations lead to genetic disorders
Types of mutations- is the sudden change in genetic composition of an individual.
Gene mutation
❖ Result to changes in the structure of DNA in single strand
Chromosomal aberration
❖ Change in the structure/number of chromosomes in a cell
Harmful mutations
❖ Result in genetic disorder
❖ That decrease the structure of an organism
Genetic disorders
Haemophilia
❖ Blood doesn’t clot
❖ Due to non-produced protein for blood clot
Colour blindness
❖ Inability to differentiate between different colours
❖ Due to absence of necessary protein for photo receptors
Albinism
❖ Lack of pigment in the skin
❖ Due to absence of protein that forms melanin
Down syndrome
❖ The person has extra chromosome 21
❖ Due to non-disjunction (during meiosis)  

Genetic variation essay | Life Science Grade 12

Genetic variation essay
Describe different stages of meiosis and mutations that contribute to genetic variation and name two genetic disorders you have studied

Meiosis
Prophase 1 crossing over occurs
❖ Non-sister chromatids overlap at point called chiasma
❖ Genetic material are exchanged leading to genetic variation
Metaphase 1
❖ Independent assortment of paired homologous chromosome
❖ So chromosomes separate randomly
❖ Resulting in new combination of characteristics

Mutations
Gene mutations(point and frame shift) occurs
❖ Resulting in the change of sequence of Nitrogenous base
Chromosomal aberration occurs
❖ Resulting in the change if chromosome
❖ Which will form an abnormal organ
Mutations that occur in sex cells
❖ Are inherited by the subsequent generation
❖ Creating new traits

Genetic disorders
Hemophilia
❖ The inability of blood clotting caused by a recessive allele
Down syndrome
❖ Due to extra copy of chromosome 21
❖ As a result of non-disjunction during

GENETIC VARIATION AND GENETIC DISORDERS
Describe how a change in sequence of DNA nitrogenous bases can lead to the formation of a different protein and how that lead to altered traits in two genetic disorders you have studied. Also describe three other sources of variation

Changes in different protein
❖ Altered nucleotide bases
❖ May cause the DNA structure to change
❖ That will produce mRNA
❖ With a different code
❖ During Transcription
❖ Resulting in usage of different tRNA
❖ To pick-up a different amino acid
❖ The sequence of amino acids will change
❖ Leading to formation of a different protein
❖ Thus leading to genetic disorders

Genetic disorders
Haemophilia
❖ Blood don’t clot
❖ Due to unproduced protein for blood clotting
Colour blindness
❖ The person can’t differentiate between different colours
❖ Due to gene mutations
❖ Which caused the absence of necessary protein

Variation sources
Crossing over*
❖ During prophase 1 of meiosis chromatids overlap
❖ Genetic material is exchanged
❖ Each gamete formed has mixture of parental genes
Random arrangement of chromosomes at equator
❖ Each pair of homologous chromosomes align either way at equator
❖ Independent assortment
❖ Resulting in mixture of parental chromosomes
Random fertilization
❖ Fertilization between different ova and sperm cell brings a out
different offspring
RANDOM MATING
❖ Mating between organisms in a species


Life Science Investigation

1. Two students decided to investigate the effect of different concentrations of sulphur dioxide on the germination of oats seeds. They set up trays of germinating seeds under a clear plastic cover along with five different concentrations of sodium disulphate (IV) solution. 

Sodium disulphate(IV) breaks down to release sulphur dioxide into the atmosphere. 

The table below shows the results after one week. 

1.1. Formulate a possible hypothesis for this investigation. (2)
1.2 State the independent variable in this investigation. (1)
1.3 Name TWO factors which might affect seed germination and which  must be kept constant. (2)
1.4 Why was the investigation repeated five times at each  concentration? (2)
1.5 Calculate the percentage of germination using a 0,10% concentration of sodium disulphate(IV). (2)
1.6 What evidence from the results in the table shows that sodium disulphate(IV) does affect the germination of oats seeds? (2)
1.7 Draw a conclusion for this investigation from the results provided. (2)

Answers

1.1 An increase/decrease in the concentration of sodium disulphate will result in an increase/decrease in the percentage germination of oats seeds

OR

An increase/decrease in the concentration of sodium disulphate Will have no effect on the percentage germination of oats seeds

1.2. Concentration of sodium disulphate (IV)

1.3. Temperature
        Water
1.4. Average estimate increases reliability

1.5.     12+13+14+11+123/ 62/100 = 62%

1.6. When oats seeds were germinated in 0,00% concentration of sodium disulphate germination percentage was high compared to when germinated in 2,50% concentration of sodium disulphate

1.7. Increasing concentrations of sodium disulphate decreased the germination of oats seeds After 2.50% no seeds germinated



2018 November NSC Examination Papers | Grade 12

Accounting
2018 November Accounting G12
2018 November Accounting Memo G12
Agricultural Sciences
2018 November P1 Agricultural Sciences G12
2018 November P1 Agricultural Sciences Memo G12
2018 November P2 Agricultural Sciences G12
2018 November P2 Agricultural Sciences Memo G12
Business Studies
2018 November Business Studies G12
2018 November Business Studies Memo G12
Economics
2018 November P1 Economics G12
2018 November P1 Economics Memo G12
2018 November P2 Economics G12
2018 November P2 Economics Memo G12
Geography
2018 November P1 Geography G12
2018 November P1 Geography Memo G12
2018 November P2 Geography G12
2018 November P2 Geography Memo G12
History
2018 November P1 History G12
2018 November P1 History Memo G12
2018 November P2 History G12
2018 November P2 History Memo G12
Life Sciences
2018 November P1 Life Sciences G12
2018 November P1 Life Sciences Memo G12
2018 November P2 Life Sciences G12
2018 November P2 Life Sciences Memo G12
Mathematical Literacy
2018 November P1 Mathematical Literacy G12
2018 November P1 Mathematical Literacy Memo G12
2018 November P2 Mathematical Literacy G12
2018 November P2 Mathematical Literacy Memo G12
Mathematics
2018 November P1 Mathematics G12
2018 November P1 Mathematics Memo G12
2018 November P2 Mathematics G12
2018 November P2 Mathematics Memo G12
Physical Sciences
2018 November P1 Physical Sciences G12
2018 November P1 Physical Sciences Memo G12
2018 November P2 Physical Sciences G12
2018 November P2 Physical Sciences Memo G12
Tourism
2018 November Tourism G12
2018 November Tourism Memo G12
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
English
2018 November P1 English FAL G12
2018 November P1 English FAL Memo G12
2018 November P2 English FAL G12
2018 November P2 English FAL Memo G12
2018 November P3 English FAL G12
2018 November P3 English FAL Memo G12
Sepedi
2018 November P1 Sepedi HL G12
2018 November P1 Sepedi HL Memo G12
2018 November P2 Sepedi HL G12
2018 November P2 Sepedi HL Memo G12
2018 November P3 Sepedi HL G12
2018 November P3 Sepedi HL Memo G12




2018 Feb-March NSC Examination Papers | Grade 12

Accounting
2018 Feb-March Accounting G12
2018 Feb-March AccountingMemo G12
Agricultural Sciences2018 Feb-March P1 Agricultural Sciences G12
2018 Feb-March P1 Agricultural Sciences Memo G12
2018 Feb-March P2 Agricultural Sciences G12
2018 Feb-March P2 Agricultural Sciences Memo G12
Business Studies
2018 Feb-March Business Studies G12
2018 Feb-March Business Studies Memo G12
Economics
2018 Feb-March P1 Economics G12
2018 Feb-March P1 Economics Memo G12
2018 Feb-March P2 Economics G12
2018 Feb-March P2 Economics Memo G12
Geography
2018 Feb-March P1 Geography G12
2018 Feb-March P1 Geography Memo G12
2018 Feb-March P2 Geography G12
2018 Feb-March P2 Geography Memo G12
History
2018 Feb-March P1 History G12
2018 Feb-March P1 History Memo G12
2018 Feb-March P2 History G12
2018 Feb-March P2 History Memo G12
Life Sciences
2018 Feb-March P1 Life Sciences G12
2018 Feb-March P1 Life Sciences Memo G12
2018 Feb-March P2 Life Sciences G12
2018 Feb-March P2 Life Sciences Memo G12
Mathematical Literacy
2018 Feb-March P1 Mathematical Literacy G12
2018 Feb-March P1 Mathematical Literacy Memo G12
2018 Feb-March P2 Mathematical Literacy G12
2018 Feb-March P2 Mathematical Literacy Memo G12
Mathematics
2018 Feb-March P1 Mathematics G12
2018 Feb-March P1 Mathematics Memo G12
2018 Feb-March P2 Mathematics G12
2018 Feb-March P2 Mathematics Memo G12
Physical Sciences
2018 Feb-March P1 Physical Sciences G12
2018 Feb-March P1 Physical Sciences Memo G12
2018 Feb-March P2 Physical Sciences G12
2018 Feb-March P2 Physical Sciences Memo G12
Tourism
2018 Feb-March Tourism G12
2018 Feb-March Tourism Memo G12
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
English
2018 Feb-March P1 English FAL G12
2018 Feb-March P1 English FAL Memo G12
2018 Feb-March P2 English FAL G12
2018 Feb-March P2 English FAL Memo G12
2018 Feb-March P3 English FAL G12
2018 Feb-March P3 English FAL Memo G12
Sepedi
2018 Feb-March P1 Sepedi HL G12
2018 Feb-March P1 Sepedi HL Memo G12
2018 Feb-March P2 Sepedi HL G12
2018 Feb-March P2 Sepedi HL Memo G12
2018 Feb-March P3 Sepedi HL G12
2018 Feb-March P3 Sepedi HL Memo G12

2018 June NSC Examination Papers | Grade 12

Accounting
2018 June P1 Accounting G12
2018 June P1 Accounting Memo G12
Agricultural Sciences
2018 June P1 Agricultural Sciences G12
2018 June P1 Agricultural Sciences Memo G12
2018 June P2 Agricultural Sciences G12
2018 June P2 Agricultural Sciences Memo G12
Business Studies
2018 June P1 Business Studies G12
2018 June P1 Business Studies Memo G12
Economics
2018 June P1 Economics G12
2018 June P1 Economics Memo G12
2018 June P2 Economics G12
2018 June P2 Economics Memo G12
Geography
2018 June P1 Geography G12
2018 June P1 Geography Memo G12
2018 June P2 Geography G12
2018 June P2 Geography Memo G12
History
2018 June P1 History G12
2018 June P1 History Memo G12
2018 June P2 History G12
2018 June P2 History Memo G12
Life Sciences
2018 June P1 Life Sciences G12
2018 June P1 Life Sciences Memo G12
2018 June P2 Life Sciences G12
2018 June P2 Life Sciences Memo G12
Mathematical Literacy
2018 June P1 Mathematical Literacy G12
2018 June P1 Mathematical Literacy Memo G12
2018 June P2 Mathematical Literacy G12
2018 June P2 Mathematical Literacy Memo G12
Mathematics
2018 June P1 Mathematics G12
2018 June P1 Mathematics Memo G12
2018 June P2 Mathematics G12
2018 June P2 Mathematics Memo G12
Physical Sciences
2018 June P1 Physical Sciences G12
2018 June P1 Physical Sciences Memo G12
2018 June P2 Physical Sciences G12
2018 June P2 Physical Sciences Memo G12
Tourism
2018 June Tourism G12
2018 June Tourism Memo G12
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
English
2018 June P1 English FAL G12
2018 June P1 English FAL Memo G12
2018 June P2 English FAL G12
2018 June P2 English FAL Memo G12
2018 June P3 English FAL G12
2018 June P3 English FAL Memo G12
Sepedi
2018 June P1 Sepedi HL G12
2018 June P1 Sepedi HL Memo G12
2018 June P2 Sepedi HL G12
2018 June P2 Sepedi HL Memo G12
2018 June P3 Sepedi HL G12
2018 June P3 Sepedi HL Memo G12

2018 September NSC Examination Papers | Grade 12

Accounting
2018 September P1 Accounting G12
2018 September P1 Accounting Memo G12
Agricultural Sciences
2018 September P1 Agricultural Sciences G12
2018 September P1 Agricultural Sciences Memo G12
2018 September P2 Agricultural Sciences G12
2018 September P2 Agricultural Sciences Memo G12
Business Studies
2018 September P1 Business Studies G12
2018 September P1 Business Studies Memo G12
Economics
2018 September P1 Economics G12
2018 September P1 Economics Memo G12
2018 September P2 Economics G12
2018 September P2 Economics Memo G12
Geography
2018 September P1 Geography G12
2018 September P1 Geography Memo G12
2018 September P2 Geography G12
2018 September P2 Geography Memo G12
History
2018 September P1 History G12
2018 September P1 History Memo G12
2018 September P2 History G12
2018 September P2 History Memo G12
Life Sciences
2018 September P1 Life Sciences G12
2018 September P1 Life Sciences Memo G12
2018 September P2 Life Sciences G12
2018 September P2 Life Sciences Memo G12
Mathematical Literacy
2018 September P1 Mathematical Literacy G12
2018 September P1 Mathematical Literacy Memo G12
2018 September P2 Mathematical Literacy G12
2018 September P2 Mathematical Literacy Memo G12
Mathematics
2018 September P1 Mathematics G12
2018 September P1 Mathematics Memo G12
2018 September P2 Mathematics G12
2018 September P2 Mathematics Memo G12
Physical Sciences
2018 September P1 Physical Sciences G12
2018 September P1 Physical Sciences Memo G12
2018 September P2 Physical Sciences G12
2018 September P2 Physical Sciences Memo G12
Tourism
2018 September Tourism G12
2018 September Tourism Memo G12
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
English
2018 September P1 English FAL G12
2018 September P1 English FAL Memo G12
2018 September P2 English FAL G12
2018 September P2 English FAL Memo G12
2018 September P3 English FAL G12
2018 September P3 English FAL Memo G12
Sepedi
2018 September P1 Sepedi HL G12
2018 September P1 Sepedi HL Memo G12
2018 September P2 Sepedi HL G12
2018 September P2 Sepedi HL Memo G12
2018 September P3 Sepedi HL G12
2018 September P3 Sepedi HL Memo G12

2017 September NSC Examination Papers | Grade 12

Accounting
2017 September P1 Accounting G12
2017 September P1 Accounting Memo G12
Agricultural Sciences
2017 September P1 Agricultural Sciences G12
2017 September P1 Agricultural Sciences Memo G12
2017 September P2 Agricultural Sciences G12
2017 September P2 Agricultural Sciences Memo G12
Business Studies
2017 September P1 Business Studies G12
2017 September P1 Business Studies Memo G12
Economics
2017 September P1 Economics G12
2017 September P1 Economics Memo G12
2017 September P2 Economics G12
2017 September P2 Economics Memo G12
Geography
2017 September P1 Geography G12
2017 September P1 Geography Memo G12
2017 September P2 Geography G12
2017 September P2 Geography Memo G12
History
2017 September P1 History G12
2017 September P1 History Memo G12
2017 September P2 History G12
2017 September P2 History Memo G12
Life Sciences
2017 September P1 Life Sciences G12
2017 September P1 Life Sciences Memo G12
2017 September P2 Life Sciences G12
2017 September P2 Life Sciences Memo G12
Mathematical Literacy
2017 September P1 Mathematical Literacy G12
2017 September P1 Mathematical Literacy Memo G12
2017 September P2 Mathematical Literacy G12
2017 September P2 Mathematical Literacy Memo G12
Mathematics
2017 September P1 Mathematics G12
2017 September P1 Mathematics Memo G12
2017 September P2 Mathematics G12
2017 September P2 Mathematics Memo G12
Physical Sciences
2017 September P1 Physical Sciences G12
2017 September P1 Physical Sciences Memo G12
2017 September P2 Physical Sciences G12
2017 September P2 Physical Sciences Memo G12
Tourism
2017 September Tourism G12
2017 September Tourism Memo G12
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
English
2017 September P1 English FAL G12
2017 September P1 English FAL Memo G12
2017 September P2 English FAL G12
2017 September P2 English FAL Memo G12
2017 September P3 English FAL G12
2017 September P3 English FAL Memo G12
Sepedi
2017 September P1 Sepedi HL G12
2017 September P1 Sepedi HL Memo G12
2017 September P2 Sepedi HL G12
2017 September P2 Sepedi HL Memo G12
2017 September P3 Sepedi HL G12
2017 September P3 Sepedi HL Memo G12

2017 June NSC Examination Papers | Grade 12

Accounting
2017 June P1 Accounting G12
2017 June P1 Accounting Memo G12
Agricultural Sciences
2017 June P1 Agricultural Sciences G12
2017 June P1 Agricultural Sciences Memo G12
2017 June P2 Agricultural Sciences G12
2017 June P2 Agricultural Sciences Memo G12
Business Studies
2017 June P1 Business Studies G12
2017 June P1 Business Studies Memo G12
Economics
2017 June P1 Economics G12
2017 June P1 Economics Memo G12
2017 June P2 Economics G12
2017 June P2 Economics Memo G12
Geography
2017 June P1 Geography G12
2017 June P1 Geography Memo G12
2017 June P2 Geography G12
2017 June P2 Geography Memo G12
History
2017 June P1 History G12
2017 June P1 History Memo G12
2017 June P2 History G12
2017 June P2 History Memo G12
Life Sciences
2017 June P1 Life Sciences G12
2017 June P1 Life Sciences Memo G12
2017 June P2 Life Sciences G12
2017 June P2 Life Sciences Memo G12
Mathematical Literacy
2017 June P1 Mathematical Literacy G12
2017 June P1 Mathematical Literacy Memo G12
2017 June P2 Mathematical Literacy G12
2017 June P2 Mathematical Literacy Memo G12
Mathematics
2017 June P1 Mathematics G12
2017 June P1 Mathematics Memo G12
2017 June P2 Mathematics G12
2017 June P2 Mathematics Memo G12
Physical Sciences
2017 June P1 Physical Sciences G12
2017 June P1 Physical Sciences Memo G12
2017 June P2 Physical Sciences G12
2017 June P2 Physical Sciences Memo G12
Tourism
2017 June Tourism G12
2017 June Tourism Memo G12
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
English
2017 June P1 English FAL G12
2017 June P1 English FAL Memo G12
2017 June P2 English FAL G12
2017 June P2 English FAL Memo G12
2017 June P3 English FAL G12
2017 June P3 English FAL Memo G12
Sepedi
2017 June P1 Sepedi HL G12
2017 June P1 Sepedi HL Memo G12
2017 June P2 Sepedi HL G12
2017 June P2 Sepedi HL Memo G12
2017 June P3 Sepedi HL G12
2017 June P3 Sepedi HL Memo G12

2017 November NSC Examination Papers | Grade 12

Accounting
2017 November Accounting G12
2017 November Accounting Memo G12
Agricultural Sciences
2017 November P1 Agricultural Sciences G12
2017 November P1 Agricultural Sciences Memo G12
2017 November P2 Agricultural Sciences G12
2017 November P2 Agricultural Sciences Memo G12
Business Studies
2017 November Business Studies G12
2017 November Business Studies Memo G12
Economics
2017 November P1 Economics G12
2017 November P1 Economics Memo G12
2017 November P2 Economics G12
2017 November P2 Economics Memo G12
Geography
2017 November P1 Geography G12
2017 November P1 Geography Memo G12
2017 November P2 Geography G12
2017 November P2 Geography Memo G12
History
2017 November P1 History G12
2017 November P1 History Memo G12
2017 November P2 History G12
